Digital Storage Capacity | 500 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | Samsung |
Special Feature | Hardware Encryption |
Hard Disk Form Factor | 2280 Inches |
Hard Disk Description | Solid State Hard Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | Black |
About this item
- Sequential Read speeds up to 3,500MB/s. Performance varies based on system hardware and configuration
- Interface : PCIe 3.0 NVMe (PCIe Gen 3.0 x 4). Sequential writes up to 3000 MB/s. Samsung Pablo Controller
- Form Factor : M.2 (2280)
- 5-Year Limited Warranty or 300 TBW Limited Warranty. Contact :1800 30 7267864
- Designed for gamers, Mainstream PC users, Value maximizers. Form Factor : M.2 (2280),Designed for gamers, Mainstream PC users, Value maximizers.
- Country Of Origin: Republic of Korea, China.(Originated from one of these countries)
- Manufacturer 1 : Samsung (China) Semiconductor Co. Ltd.,#1999 North Xiaohe Rd. Xi’an, Shaanxi Province, 710100 China Manufacturer 2: Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea
- Packer 1 : Samsung (China) Semiconductor Co. Ltd.,#1999 North Xiaohe Rd. Xi’an, Shaanxi Province, 710100 China, Packer 2: Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea
Technical Details
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea Samsung (China) Semiconductor Co. Ltd.,#1999 North Xiaohe Rd. Xi’an, Shaanxi Province, 710100 China |
Model | MZ-V8V500BW |
Model Name | 980 |
Model Year | 2021 |
Product Dimensions | 8.01 x 2.21 x 0.24 cm; 8 Grams |
Batteries | 1 Lithium Ion batteries required. |
Item model number | MZ-V8V500BW |
Memory Storage Capacity | 500 GB |
Flash Memory Installed Size | 500 GB |
Flash memory type | MLC |
Digital storage capacity | 500 GB |
Hard Drive Size | 500 GB |
Hard Drive Interface | Solid State |
Hard Disk Description | Solid State Hard Drive |
Removable Storage Native Capacity | 500 GB |
Hardware Platform | PC |
Hardware Interface | PCI Express 3.0 |
Compatible Devices | Laptop, Desktop |
Special Features | Hardware Encryption |
Mounting Hardware | Solid state drive, Quick guide |
Number of items | 1 |
Wattage | 5.9 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 3100 Megabits Per Second |
Connector Type | SATA |
Form Factor | M.2 |
Device type | Solid State Drive |
Media Format | Digital |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 8 g |
Reviews
There are no reviews yet.