Digital Storage Capacity | 500 GB |
Hard Disk Interface | Solid State |
Connectivity Technology | SATA |
Brand | Crucial |
Hard Disk Form Factor | 2.5 Inches |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Colour | BLACK |
Hard Disk Size | 500 GB |
About this item
- Impressive read/write speeds up to 5000/4200MB/s1.
- Spacious storage up to 4TB2. NVMe PCIe 4.0 M.2 (2280).
- Backward compatibility with PCIe 3.0. Micron Advanced 3D NAND.
- Performs up to 43% faster than the fastest Gen3 NVMe SSDs3
Technical Details
Brand | Crucial |
---|---|
Manufacturer | Crucial, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT500P3PSSD8 |
Model Name | PC, Laptop, MAC |
Product Dimensions | 8 x 0.23 x 2.21 cm; 17.01 Grams |
Item model number | CT500P3PSSD8 |
Memory Storage Capacity | 500 GB |
Flash Memory Installed Size | 500 GB |
Computer Memory Type | DIMM |
Digital storage capacity | 500 GB |
Hard Drive Size | 500 GB |
Hard Drive Interface | Solid State |
Hard Disk Rotational Speed | 7200 RPM |
Hard Disk Description | Solid State Drive |
Removable Storage Native Capacity | 500 GB |
Hardware Platform | Mac |
Hardware Interface | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Mounting Hardware | Crucial P3 Plus 500GB SSD , User Manual |
Number of items | 1 |
Voltage | 1.1 Volts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 5000 Megabytes Per Second |
Connector Type | SATA |
Form Factor | 2.5-inch |
Does it contain liquid? | No |
Manufacturer | Crucial |
Country of Origin | Singapore |
Item Weight | 17 g |
Reviews
There are no reviews yet.