| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | NVMe |
| Connectivity Technology | Nvme |
| Brand | Acer |
| Special Feature | Backward Compatible |
| Hard Disk Description | Solid State Drive |
| Installation Type | Internal Hard Drive |
| Colour | Black |
| Hard Disk Size | 1 TB |
| Included Components | NVME Gen4 |
About this item
- BLISTERING SPEEDS: Get sequential reads/writes of up to 7200/6300MB/s2 and random read/writes of up to 1,500K IOPS2 for blazing performance
- ULTIMATE GAMING & CREATIVITY: With Microsoft DirectStorage, elevate gaming with up to 60% faster texture renders8 and reduced load times, render photos or UHD/8K+ videos and run heavy workloads with up to 99% less CPU utilization8
- INNOVATION: Produced in house with the Micron 232-layer TLC NAND3 for Intel 13th Gen and AMD Ryzen 7000 CPUs
- SPACIOUS: Store more games, UHD/8K+ media, apps, files and more with up to 4TB5 of capacity
Technical Details
| Brand | Acer |
|---|---|
| Manufacturer | Biwin Storage Technology Co. Ltd, Biwin Storage Technology Co. Ltd |
| Colour | Black |
| Form Factor | M.2 |
| Item Height | 0.11 Centimeters |
| Item Width | 0.87 Centimeters |
| Product Dimensions | 3.15 x 0.87 x 0.11 cm; 6.4 g |
| Item model number | FA200-1TB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | NVMe |
| Included Components | NVME Gen4 |
| Manufacturer | Biwin Storage Technology Co. Ltd |
| Country of Origin | China |
| Item Weight | 6.4 g |
processor-Intel
Reviews
There are no reviews yet.