| Weight | 2 kg |
|---|---|
| Brands | Thermaltake |
| Motherboard Size | ATX, E-ATX, M-ATX, Mini ITX |
| Radiator Size | 420mm |
| Case Form Factor | Full Tower |
Specifications
| Series | AX Series |
| Case Type | Full Tower |
| Dimensions (H x W x D) | 550 x 248 x 548 mm (21.7 x 9.8 x 21.6 inch) |
| Panel | Steel + Tempered Glass |
| Color | White |
| Material | SPCC |
| Cooling System | 140 x 140 x 25 mm CT140 fan (1500rpm, 30.5 dBA) x4 |
| Drive Bays | 5 x 3.5”, 1 x 2.5” or 6 x 2.5” |
| Expansion Slots | 8 |
| Motherboards Supported | Mini ITX, Micro ATX, ATX, E-ATX, SSI-CEB, SSI-EEB |
| Hidden-Connector MB | Micro ATX, ATX |
| I/O Ports | USB 3.2 (Gen 2) Type-C x1, USB 3.0 x2, HD Audio x1 |
| PSU | Standard PS2 PSU (optional) |
| Fan Support | Front: Up to 4x120mm / 3x140mmTop: Up to 3x120mm / 3x140mmRear: 1x120mm or 1x140mmRight: Up to 3x120mm / 2x140mmPower Cover: Up to 3x120mm |
| Radiator Support | Front: 120/240/360mm or 140/280/420mmTop: 120/240/360mm or 140/280/420mmRear: 120mm or 140mm |
| Clearance | CPU Cooler: 185mm maxVGA Length: 460mm maxPSU Length: 200mm max |
processor-Intel
Reviews
There are no reviews yet.