Brand | Lenovo |
Screen Size | 25 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Screen Surface Description | Glossy |
About this item
- Display: 24.5-inch FHD | VA Panel | 240Hz Refresh Rate (Overclock to 280Hz)
- Visual Experience: 16.7 Million Colours | 99% sRGB, 90% DCI-P3 | Brightness: 380 nits | Anti-Glare
- Aspect Ratio: 16:9 | Viewing Angle: 178°/178° (Horizontal/Vertical)
- Lenovo Smart Artery Software: Self-learning software adjusts display as per your usage patterns | Customized experiences with Scenario Modes | Split Screen multi-tasking
- Response Time: 0.5ms | AMD Freesync || Voltage: 19W (Typical) / 28W (Maximum)
- Connectivity:- 2x HDMI 2.1 TMDS, 1x DP 1.4
- Included Components:- Monitor with stand | 1 x Power cable (1.8 m) | Quick setup guide | 1 x HDMI cable (1.8 m) | DP Cable | Warranty Card
- 3 Year Manufacturer Warranty
Technical Details
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Weihai Daewoo Electronics Co., Ltd. 26 HONGKONG ROAD ECONOMIC AND TECHNICALDEVELOPMENT ZONE, WEIHAI, CHINA SHANDONG,China-264205 gyh@deweco.com |
Series | Legion |
Colour | 24.5″ | 240Hz | 3Wx2 Speaker |
Form Factor | gaming |
Item Height | 49.92 Centimeters |
Item Width | 55.73 Centimeters |
Standing screen display size | 25 Inches |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 |
Product Dimensions | 25.8 x 55.73 x 49.92 cm; 6 kg |
Item model number | R25f-30 |
Processor Brand | AMD |
Processor Count | 4 |
RAM Size | 16 |
Memory Technology | DDR4 |
Audio Details | Speakers |
Graphics Chipset Brand | AMD |
Connectivity Type | Bluetooth |
Number of HDMI Ports | 2 |
Voltage | 28 Volts |
Included Components | Monitor with stand |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 6 kg |
Reviews
There are no reviews yet.