Weight | 1 kg |
---|---|
Brands | INNO 3D |
GPU Chipset | Nvidia Geforce |
GPU Memory Size | 8GB |
GPU Series | RTX 50 Series |
Memory Series | GDDR7 |
Warranty | 3 Years |
SPECIFICATIONS
GPU Engine Specs | |
Cuda Cores | 2560 |
Boost Clock (Mhz) | 2572MHz |
Base Clock (Mhz) | 2317MHz |
Thermal & Power Spec | |
Minimum System Power Requirement (W) | 550W |
Supplementary Power Connectors | 1x PCIe 8-pin cables |
Memory Specs | |
Memory Clock | 20Gbps |
Standard Memory Config | 8GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128 Bit |
Memory Bandwidth (GB/sec) | 320 Gb/Sec |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation 40 TFLOPS |
Tensor Cores | 5th Generation 421 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
Open GL | 4.6 |
NVIDIA Encoder | 1x Ninth Generation |
NVIDIA Decoder | 1x Sixth Generation |
Graphics Card Dimensions | |
Length | 225mm |
Height | 116mm |
Width | 41mm |
Display Support | |
Multi Monitor | Up to 4 |
Maxmium Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |
Warranty | 3 Years |
Reviews
There are no reviews yet.