Brand | Crucial |
Computer Memory Size | 16 GB |
RAM Memory Technology | DDR5 |
Memory Speed | 4800 MT/s |
Compatible Devices | Desktop |
About this item
- Harness blazing speeds at 4800MHz — 1.5x faster than DDR4
- Game at higher frame rates and run demanding software with nearly 2x the bandwidth of DDR4
- Empower your system for the next-generation multi-core CPUs
- Optimize efficiency with DDR5’s innovative improvements and on-module power management
- ECC Type = Non-ECC, Form Factor = UDIMM, Pin Count = 288-pin, PC Speed = PC5-38400, Voltage = 1.1V
- In an unlikely case of product quality related issue, we may ask you to reach out to brand’s customer service support and seek resolution. We will require brand proof of issue to process replacement request.
Technical Details
Brand | Crucial |
---|---|
Manufacturer | MICRON CONSUMER PRODUCTS GROUP, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
Model | CT2K8G48C40U5 |
Model Name | Crucial DDR5 UDIMM |
Product Dimensions | 13.34 x 0.41 x 3.12 cm; 41 Grams |
Item model number | CT2K8G48C40U5 |
RAM Size | 16 GB |
Memory Storage Capacity | 8 GB |
Ram Memory Technology | DDR5 |
Computer Memory Type | DDR5 SDRAM |
Processor Count | 1 |
Compatible Devices | Desktop |
Special Features | Lightweight |
Number of items | 2 |
Voltage | 1.1 Volts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 4800 MT/s |
Form Factor | DIMM |
Does it contain liquid? | No |
Manufacturer | MICRON CONSUMER PRODUCTS GROUP |
Country of Origin | China |
Item Weight | 41 g |
Reviews
There are no reviews yet.