| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | SATA |
| Brand | Crucial |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Colour | black |
| Hard Disk Size | 500 GB |
About this item
- Impressive read/ write speeds up to 3500/3000MB/s
- Spacious storage up to 4TB
- Solid Gen3 performance. Micron Advanced 3D NAND. NVMe PCIe 3.0 M.2 (2280).
- Performs up to 45% better than the previous generation⁴
- Dynamic write acceleration. Multistep data integrity algorithm.
Technical Details
| Brand | Crucial |
|---|---|
| Manufacturer | Crucial, MICRON CONSUMER PRODUCTS GROUP(SINGAPORE)A DIVISION OF MICRON SEMICONDUCTOR ASIA OPERATIONSPTE. LTD.1 NORTH COAST DRIVE,SINGAPORE 757432 |
| Model | CT500P3SSD8 |
| Model Name | PC, Laptop, MAC |
| Product Dimensions | 8 x 2.21 x 0.23 cm; 17.01 Grams |
| Item model number | CT500P3SSD8 |
| Memory Storage Capacity | 500 GB |
| Flash Memory Installed Size | 500 GB |
| Digital storage capacity | 500 GB |
| Hard Drive Size | 500 GB |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Hard Disk Description | Solid State Drive |
| Removable Storage Native Capacity | 500 GB |
| Hardware Interface | PCI Express x4, Solid State Drive |
| Compatible Devices | Desktop |
| Mounting Hardware | Crucial P3 500 GB SSD , Crucial Storage Executive Acronis True Image for Crucial Crucial Easy SSD Install Guide. |
| Number of items | 1 |
| Voltage | 1.1 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 3500 Megabytes Per Second |
| Connector Type | SATA |
| Form Factor | 2.5-inch |
| Does it contain liquid? | No |
| Manufacturer | Crucial |
| Country of Origin | Singapore |
| Item Weight | 17 g |
processor-Intel
Reviews
There are no reviews yet.