| Digital Storage Capacity | 500 GB |
| Hard Disk Interface | NVMe |
| Connectivity Technology | SATA |
| Brand | GIGABYTE |
| Special Feature | Highest Quality Branded Product |
| Hard Disk Form Factor | 2280 Inches |
| Hard Disk Description | Solid State Drive |
| Installation Type | Internal Hard Drive |
| Colour | Black |
| Hard Disk Size | 500 GB |
About this item
- Interface : PCI-Express 4.0×4, NVMe 1.4; Form Factor : M.2 2280
- Total Capacity : 500GB; NAND : 3D TLC NAND Flash
- Sequential Read speed : Up to 5,000 MB/s; Sequential Write speed : Up to 3,800 MB/s
- Mean time between failure (MTBF) : 1.5 million hours
- Power Consumption (Active) : Average : R : 4W / W : 4W
- Power Consumption(Idle)(ASPT on) : 20mW
- Temperature (Operating) : 0°C to 70°C
- Temperature (Storage) : -40°C to 85°C
Technical Details
| Brand | GIGABYTE |
|---|---|
| Manufacturer | GIGABYTE, GIGABYTE Technology (India) Pvt Ltd, B-808, Naman Midtown, Elphinstone Road, Mumbai – 400013 – INDIA, Tel. +91-22-40633222 |
| Series | AG450E500G-G |
| Colour | Black |
| Form Factor | M.2 |
| Item Height | 28 Centimeters |
| Item Width | 50 Centimeters |
| Product Dimensions | 50 x 50 x 28 cm; 15 Grams |
| Item model number | AORUS Gen4 5000E SSD 500GB |
| Hard Drive Size | 500 GB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | NVMe |
| Are Batteries Included | No |
| Included Components | SSD |
| Manufacturer | GIGABYTE |
| Country of Origin | China |
| Item Weight | 15 g |
processor-Intel
Reviews
There are no reviews yet.